瀏覽代碼

docs(benchmark): update benchmark data (#1035)

* feat(Benchmark): update benchmark data

* fix format.

Signed-off-by: Bo-Yi Wu <appleboy.tw@gmail.com>

* docs(benchmarks): re indent column, feature gin

* docs(benchmark): fix newline on vm details

* docs(readme): beautify bench table, explain result
Bo-Yi Wu 8 年之前
父節點
當前提交
74221b8a35
共有 2 個文件被更改,包括 635 次插入330 次删除
  1. 601 295
      BENCHMARKS.md
  2. 34 35
      README.md

+ 601 - 295
BENCHMARKS.md

@@ -1,298 +1,604 @@
-**Machine:** intel i7 ivy bridge quad-core. 8GB RAM.  
-**Date:** June 4th, 2015  
-[https://github.com/gin-gonic/go-http-routing-benchmark](https://github.com/gin-gonic/go-http-routing-benchmark)
+
+## Benchmark System
+
+**VM HOST:** DigitalOcean  
+**Machine:** 4 CPU, 8 GB RAM. Ubuntu 16.04.2 x64  
+**Date:** July 19th, 2017  
+**Go Version:** 1.8.3 linux/amd64  
+**Source:** [Go HTTP Router Benchmark](https://github.com/julienschmidt/go-http-routing-benchmark)  
+
+## Static Routes: 157
+
+```
+Gin:             30512 Bytes
+
+HttpServeMux:    17344 Bytes
+Ace:             30080 Bytes
+Bear:            30472 Bytes
+Beego:           96408 Bytes
+Bone:            37904 Bytes
+Denco:           10464 Bytes
+Echo:            73680 Bytes
+GocraftWeb:      55720 Bytes
+Goji:            27200 Bytes
+Gojiv2:         104464 Bytes
+GoJsonRest:     136472 Bytes
+GoRestful:      914904 Bytes
+GorillaMux:     675568 Bytes
+HttpRouter:      21128 Bytes
+HttpTreeMux:     73448 Bytes
+Kocha:          115072 Bytes
+LARS:            30120 Bytes
+Macaron:         37984 Bytes
+Martini:        310832 Bytes
+Pat:             20464 Bytes
+Possum:          91328 Bytes
+R2router:        23712 Bytes
+Rivet:           23880 Bytes
+Tango:           28008 Bytes
+TigerTonic:      80368 Bytes
+Traffic:        626480 Bytes
+Vulcan:         369064 Bytes
+```
+
+## GithubAPI Routes: 203
+
+```
+Gin:             52672 Bytes
+
+Ace:             48992 Bytes
+Bear:           161592 Bytes
+Beego:          147992 Bytes
+Bone:            97728 Bytes
+Denco:           36440 Bytes
+Echo:            95672 Bytes
+GocraftWeb:      95640 Bytes
+Goji:            86088 Bytes
+Gojiv2:         144392 Bytes
+GoJsonRest:     134648 Bytes
+GoRestful:     1410760 Bytes
+GorillaMux:    1509488 Bytes
+HttpRouter:      37464 Bytes
+HttpTreeMux:     78800 Bytes
+Kocha:          785408 Bytes
+LARS:            49032 Bytes
+Macaron:        132712 Bytes
+Martini:        564352 Bytes
+Pat:             21200 Bytes
+Possum:          83888 Bytes
+R2router:        47104 Bytes
+Rivet:           42840 Bytes
+Tango:           54584 Bytes
+TigerTonic:      96384 Bytes
+Traffic:       1061920 Bytes
+Vulcan:         465296 Bytes
+```
+
+## GPlusAPI Routes: 13
+
+```
+Gin:              3968 Bytes
+
+Ace:              3600 Bytes
+Bear:             7112 Bytes
+Beego:           10048 Bytes
+Bone:             6480 Bytes
+Denco:            3256 Bytes
+Echo:             9000 Bytes
+GocraftWeb:       7496 Bytes
+Goji:             2912 Bytes
+Gojiv2:           7376 Bytes
+GoJsonRest:      11544 Bytes
+GoRestful:       88776 Bytes
+GorillaMux:      71488 Bytes
+HttpRouter:       2712 Bytes
+HttpTreeMux:      7440 Bytes
+Kocha:          128880 Bytes
+LARS:             3640 Bytes
+Macaron:          8656 Bytes
+Martini:         23936 Bytes
+Pat:              1856 Bytes
+Possum:           7248 Bytes
+R2router:         3928 Bytes
+Rivet:            3064 Bytes
+Tango:            4912 Bytes
+TigerTonic:       9408 Bytes
+Traffic:         49472 Bytes
+Vulcan:          25496 Bytes
+```
+
+## ParseAPI Routes: 26
+
+```
+Gin:              6928 Bytes
+
+Ace:              6592 Bytes
+Bear:            12320 Bytes
+Beego:           18960 Bytes
+Bone:            11024 Bytes
+Denco:            4184 Bytes
+Echo:            11168 Bytes
+GocraftWeb:      12800 Bytes
+Goji:             5232 Bytes
+Gojiv2:          14464 Bytes
+GoJsonRest:      14216 Bytes
+GoRestful:      127368 Bytes
+GorillaMux:     123016 Bytes
+HttpRouter:       4976 Bytes
+HttpTreeMux:      7848 Bytes
+Kocha:          181712 Bytes
+LARS:             6632 Bytes
+Macaron:         13648 Bytes
+Martini:         45952 Bytes
+Pat:              2560 Bytes
+Possum:           9200 Bytes
+R2router:         7056 Bytes
+Rivet:            5680 Bytes
+Tango:            8664 Bytes
+TigerTonic:       9840 Bytes
+Traffic:         93480 Bytes
+Vulcan:          44504 Bytes
+```
+
+## Static Routes
+
+```
+BenchmarkGin_StaticAll                     50000             34506 ns/op               0 B/op          0 allocs/op
+
+BenchmarkAce_StaticAll                     30000             49657 ns/op               0 B/op          0 allocs/op
+BenchmarkHttpServeMux_StaticAll             2000           1183737 ns/op              96 B/op          8 allocs/op
+BenchmarkBeego_StaticAll                    5000            412621 ns/op           57776 B/op        628 allocs/op
+BenchmarkBear_StaticAll                    10000            149242 ns/op           20336 B/op        461 allocs/op
+BenchmarkBone_StaticAll                    10000            118583 ns/op               0 B/op          0 allocs/op
+BenchmarkDenco_StaticAll                  100000             13247 ns/op               0 B/op          0 allocs/op
+BenchmarkEcho_StaticAll                    20000             79914 ns/op            5024 B/op        157 allocs/op
+BenchmarkGocraftWeb_StaticAll              10000            211823 ns/op           46440 B/op        785 allocs/op
+BenchmarkGoji_StaticAll                    10000            109390 ns/op               0 B/op          0 allocs/op
+BenchmarkGojiv2_StaticAll                   3000            415533 ns/op          145696 B/op       1099 allocs/op
+BenchmarkGoJsonRest_StaticAll               5000            364403 ns/op           51653 B/op       1727 allocs/op
+BenchmarkGoRestful_StaticAll                 500           2578579 ns/op          314936 B/op       3144 allocs/op
+BenchmarkGorillaMux_StaticAll                500           2704856 ns/op          115648 B/op       1578 allocs/op
+BenchmarkHttpRouter_StaticAll             100000             18541 ns/op               0 B/op          0 allocs/op
+BenchmarkHttpTreeMux_StaticAll            100000             22332 ns/op               0 B/op          0 allocs/op
+BenchmarkKocha_StaticAll                   50000             31176 ns/op               0 B/op          0 allocs/op
+BenchmarkLARS_StaticAll                    50000             40840 ns/op               0 B/op          0 allocs/op
+BenchmarkMacaron_StaticAll                  5000            517656 ns/op          120576 B/op       1413 allocs/op
+BenchmarkMartini_StaticAll                   300           4462289 ns/op          125442 B/op       1717 allocs/op
+BenchmarkPat_StaticAll                       500           2157275 ns/op          533904 B/op      11123 allocs/op
+BenchmarkPossum_StaticAll                  10000            254701 ns/op           65312 B/op        471 allocs/op
+BenchmarkR2router_StaticAll                10000            133956 ns/op           22608 B/op        628 allocs/op
+BenchmarkRivet_StaticAll                   30000             46812 ns/op               0 B/op          0 allocs/op
+BenchmarkTango_StaticAll                    5000            390613 ns/op           39225 B/op       1256 allocs/op
+BenchmarkTigerTonic_StaticAll              20000             88060 ns/op            7504 B/op        157 allocs/op
+BenchmarkTraffic_StaticAll                   500           2910236 ns/op          729736 B/op      14287 allocs/op
+BenchmarkVulcan_StaticAll                   5000            277366 ns/op           15386 B/op        471 allocs/op
+```
+
+## Micro Benchmarks
+
+```
+BenchmarkGin_Param                      20000000               113 ns/op               0 B/op          0 allocs/op
+
+BenchmarkAce_Param                       5000000               375 ns/op              32 B/op          1 allocs/op
+BenchmarkBear_Param                      1000000              1709 ns/op             456 B/op          5 allocs/op
+BenchmarkBeego_Param                     1000000              2484 ns/op             368 B/op          4 allocs/op
+BenchmarkBone_Param                      1000000              2391 ns/op             688 B/op          5 allocs/op
+BenchmarkDenco_Param                    10000000               240 ns/op              32 B/op          1 allocs/op
+BenchmarkEcho_Param                      5000000               366 ns/op              32 B/op          1 allocs/op
+BenchmarkGocraftWeb_Param                1000000              2343 ns/op             648 B/op          8 allocs/op
+BenchmarkGoji_Param                      1000000              1197 ns/op             336 B/op          2 allocs/op
+BenchmarkGojiv2_Param                    1000000              2771 ns/op             944 B/op          8 allocs/op
+BenchmarkGoJsonRest_Param                1000000              2993 ns/op             649 B/op         13 allocs/op
+BenchmarkGoRestful_Param                  200000              8860 ns/op            2296 B/op         21 allocs/op
+BenchmarkGorillaMux_Param                 500000              4461 ns/op            1056 B/op         11 allocs/op
+BenchmarkHttpRouter_Param               10000000               175 ns/op              32 B/op          1 allocs/op
+BenchmarkHttpTreeMux_Param               1000000              1167 ns/op             352 B/op          3 allocs/op
+BenchmarkKocha_Param                     3000000               429 ns/op              56 B/op          3 allocs/op
+BenchmarkLARS_Param                     10000000               134 ns/op               0 B/op          0 allocs/op
+BenchmarkMacaron_Param                    500000              4635 ns/op            1056 B/op         10 allocs/op
+BenchmarkMartini_Param                    200000              9933 ns/op            1072 B/op         10 allocs/op
+BenchmarkPat_Param                       1000000              2929 ns/op             648 B/op         12 allocs/op
+BenchmarkPossum_Param                    1000000              2503 ns/op             560 B/op          6 allocs/op
+BenchmarkR2router_Param                  1000000              1507 ns/op             432 B/op          5 allocs/op
+BenchmarkRivet_Param                     5000000               297 ns/op              48 B/op          1 allocs/op
+BenchmarkTango_Param                     1000000              1862 ns/op             248 B/op          8 allocs/op
+BenchmarkTigerTonic_Param                 500000              5660 ns/op             992 B/op         17 allocs/op
+BenchmarkTraffic_Param                    200000              8408 ns/op            1960 B/op         21 allocs/op
+BenchmarkVulcan_Param                    2000000               963 ns/op              98 B/op          3 allocs/op
+BenchmarkAce_Param5                      2000000               740 ns/op             160 B/op          1 allocs/op
+BenchmarkBear_Param5                     1000000              2777 ns/op             501 B/op          5 allocs/op
+BenchmarkBeego_Param5                    1000000              3740 ns/op             368 B/op          4 allocs/op
+BenchmarkBone_Param5                     1000000              2950 ns/op             736 B/op          5 allocs/op
+BenchmarkDenco_Param5                    2000000               644 ns/op             160 B/op          1 allocs/op
+BenchmarkEcho_Param5                     3000000               558 ns/op              32 B/op          1 allocs/op
+BenchmarkGin_Param5                     10000000               198 ns/op               0 B/op          0 allocs/op
+BenchmarkGocraftWeb_Param5                500000              3870 ns/op             920 B/op         11 allocs/op
+BenchmarkGoji_Param5                     1000000              1746 ns/op             336 B/op          2 allocs/op
+BenchmarkGojiv2_Param5                   1000000              3214 ns/op            1008 B/op          8 allocs/op
+BenchmarkGoJsonRest_Param5                500000              5509 ns/op            1097 B/op         16 allocs/op
+BenchmarkGoRestful_Param5                 200000             11232 ns/op            2392 B/op         21 allocs/op
+BenchmarkGorillaMux_Param5                300000              7777 ns/op            1184 B/op         11 allocs/op
+BenchmarkHttpRouter_Param5               3000000               631 ns/op             160 B/op          1 allocs/op
+BenchmarkHttpTreeMux_Param5              1000000              2800 ns/op             576 B/op          6 allocs/op
+BenchmarkKocha_Param5                    1000000              2053 ns/op             440 B/op         10 allocs/op
+BenchmarkLARS_Param5                    10000000               232 ns/op               0 B/op          0 allocs/op
+BenchmarkMacaron_Param5                   500000              5888 ns/op            1056 B/op         10 allocs/op
+BenchmarkMartini_Param5                   200000             12807 ns/op            1232 B/op         11 allocs/op
+BenchmarkPat_Param5                       300000              7320 ns/op             964 B/op         32 allocs/op
+BenchmarkPossum_Param5                   1000000              2495 ns/op             560 B/op          6 allocs/op
+BenchmarkR2router_Param5                 1000000              1844 ns/op             432 B/op          5 allocs/op
+BenchmarkRivet_Param5                    2000000               935 ns/op             240 B/op          1 allocs/op
+BenchmarkTango_Param5                    1000000              2327 ns/op             360 B/op          8 allocs/op
+BenchmarkTigerTonic_Param5                100000             18514 ns/op            2551 B/op         43 allocs/op
+BenchmarkTraffic_Param5                   200000             11997 ns/op            2248 B/op         25 allocs/op
+BenchmarkVulcan_Param5                   1000000              1333 ns/op              98 B/op          3 allocs/op
+BenchmarkAce_Param20                     1000000              2031 ns/op             640 B/op          1 allocs/op
+BenchmarkBear_Param20                     200000              7285 ns/op            1664 B/op          5 allocs/op
+BenchmarkBeego_Param20                    300000              6224 ns/op             368 B/op          4 allocs/op
+BenchmarkBone_Param20                     200000              8023 ns/op            1903 B/op          5 allocs/op
+BenchmarkDenco_Param20                   1000000              2262 ns/op             640 B/op          1 allocs/op
+BenchmarkEcho_Param20                    1000000              1387 ns/op              32 B/op          1 allocs/op
+BenchmarkGin_Param20                     3000000               503 ns/op               0 B/op          0 allocs/op
+BenchmarkGocraftWeb_Param20               100000             14408 ns/op            3795 B/op         15 allocs/op
+BenchmarkGoji_Param20                     500000              5272 ns/op            1247 B/op          2 allocs/op
+BenchmarkGojiv2_Param20                  1000000              4163 ns/op            1248 B/op          8 allocs/op
+BenchmarkGoJsonRest_Param20               100000             17866 ns/op            4485 B/op         20 allocs/op
+BenchmarkGoRestful_Param20                100000             21022 ns/op            4724 B/op         23 allocs/op
+BenchmarkGorillaMux_Param20               100000             17055 ns/op            3547 B/op         13 allocs/op
+BenchmarkHttpRouter_Param20              1000000              1748 ns/op             640 B/op          1 allocs/op
+BenchmarkHttpTreeMux_Param20              200000             12246 ns/op            3196 B/op         10 allocs/op
+BenchmarkKocha_Param20                    300000              6861 ns/op            1808 B/op         27 allocs/op
+BenchmarkLARS_Param20                    3000000               526 ns/op               0 B/op          0 allocs/op
+BenchmarkMacaron_Param20                  100000             13069 ns/op            2906 B/op         12 allocs/op
+BenchmarkMartini_Param20                  100000             23602 ns/op            3597 B/op         13 allocs/op
+BenchmarkPat_Param20                       50000             32143 ns/op            4688 B/op        111 allocs/op
+BenchmarkPossum_Param20                  1000000              2396 ns/op             560 B/op          6 allocs/op
+BenchmarkR2router_Param20                 200000              8907 ns/op            2283 B/op          7 allocs/op
+BenchmarkRivet_Param20                   1000000              3280 ns/op            1024 B/op          1 allocs/op
+BenchmarkTango_Param20                    500000              4640 ns/op             856 B/op          8 allocs/op
+BenchmarkTigerTonic_Param20                20000             67581 ns/op           10532 B/op        138 allocs/op
+BenchmarkTraffic_Param20                   50000             40313 ns/op            7941 B/op         45 allocs/op
+BenchmarkVulcan_Param20                  1000000              2264 ns/op              98 B/op          3 allocs/op
+BenchmarkAce_ParamWrite                  3000000               532 ns/op              40 B/op          2 allocs/op
+BenchmarkBear_ParamWrite                 1000000              1778 ns/op             456 B/op          5 allocs/op
+BenchmarkBeego_ParamWrite                1000000              2596 ns/op             376 B/op          5 allocs/op
+BenchmarkBone_ParamWrite                 1000000              2519 ns/op             688 B/op          5 allocs/op
+BenchmarkDenco_ParamWrite                5000000               411 ns/op              32 B/op          1 allocs/op
+BenchmarkEcho_ParamWrite                 2000000               718 ns/op              40 B/op          2 allocs/op
+BenchmarkGin_ParamWrite                  5000000               283 ns/op               0 B/op          0 allocs/op
+BenchmarkGocraftWeb_ParamWrite           1000000              2561 ns/op             656 B/op          9 allocs/op
+BenchmarkGoji_ParamWrite                 1000000              1378 ns/op             336 B/op          2 allocs/op
+BenchmarkGojiv2_ParamWrite               1000000              3128 ns/op             976 B/op         10 allocs/op
+BenchmarkGoJsonRest_ParamWrite            500000              4446 ns/op            1128 B/op         18 allocs/op
+BenchmarkGoRestful_ParamWrite             200000             10291 ns/op            2304 B/op         22 allocs/op
+BenchmarkGorillaMux_ParamWrite            500000              5153 ns/op            1064 B/op         12 allocs/op
+BenchmarkHttpRouter_ParamWrite           5000000               263 ns/op              32 B/op          1 allocs/op
+BenchmarkHttpTreeMux_ParamWrite          1000000              1351 ns/op             352 B/op          3 allocs/op
+BenchmarkKocha_ParamWrite                3000000               538 ns/op              56 B/op          3 allocs/op
+BenchmarkLARS_ParamWrite                 5000000               316 ns/op               0 B/op          0 allocs/op
+BenchmarkMacaron_ParamWrite               500000              5756 ns/op            1160 B/op         14 allocs/op
+BenchmarkMartini_ParamWrite               200000             13097 ns/op            1176 B/op         14 allocs/op
+BenchmarkPat_ParamWrite                   500000              4954 ns/op            1072 B/op         17 allocs/op
+BenchmarkPossum_ParamWrite               1000000              2499 ns/op             560 B/op          6 allocs/op
+BenchmarkR2router_ParamWrite             1000000              1531 ns/op             432 B/op          5 allocs/op
+BenchmarkRivet_ParamWrite                3000000               570 ns/op             112 B/op          2 allocs/op
+BenchmarkTango_ParamWrite                2000000               957 ns/op             136 B/op          4 allocs/op
+BenchmarkTigerTonic_ParamWrite            200000              7025 ns/op            1424 B/op         23 allocs/op
+BenchmarkTraffic_ParamWrite               200000             10112 ns/op            2384 B/op         25 allocs/op
+BenchmarkVulcan_ParamWrite               1000000              1006 ns/op              98 B/op          3 allocs/op
+```
+
+## GitHub
 
 ```
-BenchmarkAce_Param   5000000           372 ns/op          32 B/op          1 allocs/op
-BenchmarkBear_Param  1000000          1165 ns/op         424 B/op          5 allocs/op
-BenchmarkBeego_Param     1000000          2440 ns/op         720 B/op         10 allocs/op
-BenchmarkBone_Param  1000000          1067 ns/op         384 B/op          3 allocs/op
-BenchmarkDenco_Param     5000000           240 ns/op          32 B/op          1 allocs/op
-BenchmarkEcho_Param 10000000           130 ns/op           0 B/op          0 allocs/op
-BenchmarkGin_Param  10000000           133 ns/op           0 B/op          0 allocs/op
-BenchmarkGocraftWeb_Param    1000000          1826 ns/op         656 B/op          9 allocs/op
-BenchmarkGoji_Param  2000000           957 ns/op         336 B/op          2 allocs/op
-BenchmarkGoJsonRest_Param    1000000          2021 ns/op         657 B/op         14 allocs/op
-BenchmarkGoRestful_Param      200000          8825 ns/op        2496 B/op         31 allocs/op
-BenchmarkGorillaMux_Param     500000          3340 ns/op         784 B/op          9 allocs/op
-BenchmarkHttpRouter_Param   10000000           152 ns/op          32 B/op          1 allocs/op
-BenchmarkHttpTreeMux_Param   2000000           717 ns/op         336 B/op          2 allocs/op
-BenchmarkKocha_Param     3000000           423 ns/op          56 B/op          3 allocs/op
-BenchmarkMacaron_Param   1000000          3410 ns/op        1104 B/op         11 allocs/op
-BenchmarkMartini_Param    200000          7101 ns/op        1152 B/op         12 allocs/op
-BenchmarkPat_Param   1000000          2040 ns/op         656 B/op         14 allocs/op
-BenchmarkPossum_Param    1000000          2048 ns/op         624 B/op          7 allocs/op
-BenchmarkR2router_Param  1000000          1144 ns/op         432 B/op          6 allocs/op
-BenchmarkRevel_Param      200000          6725 ns/op        1672 B/op         28 allocs/op
-BenchmarkRivet_Param     1000000          1121 ns/op         464 B/op          5 allocs/op
-BenchmarkTango_Param     1000000          1479 ns/op         256 B/op         10 allocs/op
-BenchmarkTigerTonic_Param    1000000          3393 ns/op         992 B/op         19 allocs/op
-BenchmarkTraffic_Param    300000          5525 ns/op        1984 B/op         23 allocs/op
-BenchmarkVulcan_Param    2000000           924 ns/op          98 B/op          3 allocs/op
-BenchmarkZeus_Param  1000000          1084 ns/op         368 B/op          3 allocs/op
-BenchmarkAce_Param5  3000000           614 ns/op         160 B/op          1 allocs/op
-BenchmarkBear_Param5     1000000          1617 ns/op         469 B/op          5 allocs/op
-BenchmarkBeego_Param5    1000000          3373 ns/op         992 B/op         13 allocs/op
-BenchmarkBone_Param5     1000000          1478 ns/op         432 B/op          3 allocs/op
-BenchmarkDenco_Param5    3000000           570 ns/op         160 B/op          1 allocs/op
-BenchmarkEcho_Param5     5000000           256 ns/op           0 B/op          0 allocs/op
-BenchmarkGin_Param5 10000000           222 ns/op           0 B/op          0 allocs/op
-BenchmarkGocraftWeb_Param5   1000000          2789 ns/op         928 B/op         12 allocs/op
-BenchmarkGoji_Param5     1000000          1287 ns/op         336 B/op          2 allocs/op
-BenchmarkGoJsonRest_Param5   1000000          3670 ns/op        1105 B/op         17 allocs/op
-BenchmarkGoRestful_Param5     200000         10756 ns/op        2672 B/op         31 allocs/op
-BenchmarkGorillaMux_Param5    300000          5543 ns/op         912 B/op          9 allocs/op
-BenchmarkHttpRouter_Param5   5000000           403 ns/op         160 B/op          1 allocs/op
-BenchmarkHttpTreeMux_Param5  1000000          1089 ns/op         336 B/op          2 allocs/op
-BenchmarkKocha_Param5    1000000          1682 ns/op         440 B/op         10 allocs/op
-BenchmarkMacaron_Param5   300000          4596 ns/op        1376 B/op         14 allocs/op
-BenchmarkMartini_Param5   100000         15703 ns/op        1280 B/op         12 allocs/op
-BenchmarkPat_Param5   300000          5320 ns/op        1008 B/op         42 allocs/op
-BenchmarkPossum_Param5   1000000          2155 ns/op         624 B/op          7 allocs/op
-BenchmarkR2router_Param5     1000000          1559 ns/op         432 B/op          6 allocs/op
-BenchmarkRevel_Param5     200000          8184 ns/op        2024 B/op         35 allocs/op
-BenchmarkRivet_Param5    1000000          1914 ns/op         528 B/op          9 allocs/op
-BenchmarkTango_Param5    1000000          3280 ns/op         944 B/op         18 allocs/op
-BenchmarkTigerTonic_Param5    200000         11638 ns/op        2519 B/op         53 allocs/op
-BenchmarkTraffic_Param5   200000          8941 ns/op        2280 B/op         31 allocs/op
-BenchmarkVulcan_Param5   1000000          1279 ns/op          98 B/op          3 allocs/op
-BenchmarkZeus_Param5     1000000          1574 ns/op         416 B/op          3 allocs/op
-BenchmarkAce_Param20     1000000          1528 ns/op         640 B/op          1 allocs/op
-BenchmarkBear_Param20     300000          4906 ns/op        1633 B/op          5 allocs/op
-BenchmarkBeego_Param20    200000         10529 ns/op        3868 B/op         17 allocs/op
-BenchmarkBone_Param20     300000          7362 ns/op        2539 B/op          5 allocs/op
-BenchmarkDenco_Param20   1000000          1884 ns/op         640 B/op          1 allocs/op
-BenchmarkEcho_Param20    2000000           689 ns/op           0 B/op          0 allocs/op
-BenchmarkGin_Param20     3000000           545 ns/op           0 B/op          0 allocs/op
-BenchmarkGocraftWeb_Param20   200000          9437 ns/op        3804 B/op         16 allocs/op
-BenchmarkGoji_Param20     500000          3987 ns/op        1246 B/op          2 allocs/op
-BenchmarkGoJsonRest_Param20   100000         12799 ns/op        4492 B/op         21 allocs/op
-BenchmarkGoRestful_Param20    100000         19451 ns/op        5244 B/op         33 allocs/op
-BenchmarkGorillaMux_Param20   100000         12456 ns/op        3275 B/op         11 allocs/op
-BenchmarkHttpRouter_Param20  1000000          1333 ns/op         640 B/op          1 allocs/op
-BenchmarkHttpTreeMux_Param20      300000          6490 ns/op        2187 B/op          4 allocs/op
-BenchmarkKocha_Param20    300000          5335 ns/op        1808 B/op         27 allocs/op
-BenchmarkMacaron_Param20      200000         11325 ns/op        4252 B/op         18 allocs/op
-BenchmarkMartini_Param20       20000         64419 ns/op        3644 B/op         14 allocs/op
-BenchmarkPat_Param20       50000         24672 ns/op        4888 B/op        151 allocs/op
-BenchmarkPossum_Param20  1000000          2085 ns/op         624 B/op          7 allocs/op
-BenchmarkR2router_Param20     300000          6809 ns/op        2283 B/op          8 allocs/op
-BenchmarkRevel_Param20    100000         16600 ns/op        5551 B/op         54 allocs/op
-BenchmarkRivet_Param20    200000          8428 ns/op        2620 B/op         26 allocs/op
-BenchmarkTango_Param20    100000         16302 ns/op        8224 B/op         48 allocs/op
-BenchmarkTigerTonic_Param20    30000         46828 ns/op       10538 B/op        178 allocs/op
-BenchmarkTraffic_Param20       50000         28871 ns/op        7998 B/op         66 allocs/op
-BenchmarkVulcan_Param20  1000000          2267 ns/op          98 B/op          3 allocs/op
-BenchmarkZeus_Param20     300000          6828 ns/op        2507 B/op          5 allocs/op
-BenchmarkAce_ParamWrite  3000000           502 ns/op          40 B/op          2 allocs/op
-BenchmarkBear_ParamWrite     1000000          1303 ns/op         424 B/op          5 allocs/op
-BenchmarkBeego_ParamWrite    1000000          2489 ns/op         728 B/op         11 allocs/op
-BenchmarkBone_ParamWrite     1000000          1181 ns/op         384 B/op          3 allocs/op
-BenchmarkDenco_ParamWrite    5000000           315 ns/op          32 B/op          1 allocs/op
-BenchmarkEcho_ParamWrite    10000000           237 ns/op           8 B/op          1 allocs/op
-BenchmarkGin_ParamWrite  5000000           336 ns/op           0 B/op          0 allocs/op
-BenchmarkGocraftWeb_ParamWrite   1000000          2079 ns/op         664 B/op         10 allocs/op
-BenchmarkGoji_ParamWrite     1000000          1092 ns/op         336 B/op          2 allocs/op
-BenchmarkGoJsonRest_ParamWrite   1000000          3329 ns/op        1136 B/op         19 allocs/op
-BenchmarkGoRestful_ParamWrite     200000          9273 ns/op        2504 B/op         32 allocs/op
-BenchmarkGorillaMux_ParamWrite    500000          3919 ns/op         792 B/op         10 allocs/op
-BenchmarkHttpRouter_ParamWrite  10000000           223 ns/op          32 B/op          1 allocs/op
-BenchmarkHttpTreeMux_ParamWrite  2000000           788 ns/op         336 B/op          2 allocs/op
-BenchmarkKocha_ParamWrite    3000000           549 ns/op          56 B/op          3 allocs/op
-BenchmarkMacaron_ParamWrite   500000          4558 ns/op        1216 B/op         16 allocs/op
-BenchmarkMartini_ParamWrite   200000          8850 ns/op        1256 B/op         16 allocs/op
-BenchmarkPat_ParamWrite   500000          3679 ns/op        1088 B/op         19 allocs/op
-BenchmarkPossum_ParamWrite   1000000          2114 ns/op         624 B/op          7 allocs/op
-BenchmarkR2router_ParamWrite     1000000          1320 ns/op         432 B/op          6 allocs/op
-BenchmarkRevel_ParamWrite     200000          8048 ns/op        2128 B/op         33 allocs/op
-BenchmarkRivet_ParamWrite    1000000          1393 ns/op         472 B/op          6 allocs/op
-BenchmarkTango_ParamWrite    2000000           819 ns/op         136 B/op          5 allocs/op
-BenchmarkTigerTonic_ParamWrite    300000          5860 ns/op        1440 B/op         25 allocs/op
-BenchmarkTraffic_ParamWrite   200000          7429 ns/op        2400 B/op         27 allocs/op
-BenchmarkVulcan_ParamWrite   2000000           972 ns/op          98 B/op          3 allocs/op
-BenchmarkZeus_ParamWrite     1000000          1226 ns/op         368 B/op          3 allocs/op
-BenchmarkAce_GithubStatic    5000000           294 ns/op           0 B/op          0 allocs/op
-BenchmarkBear_GithubStatic   3000000           575 ns/op          88 B/op          3 allocs/op
-BenchmarkBeego_GithubStatic  1000000          1561 ns/op         368 B/op          7 allocs/op
-BenchmarkBone_GithubStatic    200000         12301 ns/op        2880 B/op         60 allocs/op
-BenchmarkDenco_GithubStatic 20000000            74.6 ns/op         0 B/op          0 allocs/op
-BenchmarkEcho_GithubStatic  10000000           176 ns/op           0 B/op          0 allocs/op
-BenchmarkGin_GithubStatic   10000000           159 ns/op           0 B/op          0 allocs/op
-BenchmarkGocraftWeb_GithubStatic     1000000          1116 ns/op         304 B/op          6 allocs/op
-BenchmarkGoji_GithubStatic   5000000           413 ns/op           0 B/op          0 allocs/op
-BenchmarkGoRestful_GithubStatic    30000         55200 ns/op        3520 B/op         36 allocs/op
-BenchmarkGoJsonRest_GithubStatic     1000000          1504 ns/op         337 B/op         12 allocs/op
-BenchmarkGorillaMux_GithubStatic      100000         23620 ns/op         464 B/op          8 allocs/op
-BenchmarkHttpRouter_GithubStatic    20000000            78.3 ns/op         0 B/op          0 allocs/op
-BenchmarkHttpTreeMux_GithubStatic   20000000            84.9 ns/op         0 B/op          0 allocs/op
-BenchmarkKocha_GithubStatic 20000000           111 ns/op           0 B/op          0 allocs/op
-BenchmarkMacaron_GithubStatic    1000000          2686 ns/op         752 B/op          8 allocs/op
-BenchmarkMartini_GithubStatic     100000         22244 ns/op         832 B/op         11 allocs/op
-BenchmarkPat_GithubStatic     100000         13278 ns/op        3648 B/op         76 allocs/op
-BenchmarkPossum_GithubStatic     1000000          1429 ns/op         480 B/op          4 allocs/op
-BenchmarkR2router_GithubStatic   2000000           726 ns/op         144 B/op          5 allocs/op
