group_fill_opacity.svg 3.5 KB

12345678910111213141516171819202122232425262728
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <!-- Created with Inkscape (http://www.inkscape.org/) -->
  3. <svg version="1.1" viewBox="0 0 96 96" xmlns="http://www.w3.org/2000/svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
  4. <g transform="translate(0 -260.93)" fill="blue" stroke="red">
  5. <path d="m82 340.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" stroke-opacity=".31373"/>
  6. <path d="m66 340.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".23529"/>
  7. <path d="m66 324.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".31373"/>
  8. <path d="m82 324.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".23529"/>
  9. <path d="m50 324.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".23529"/>
  10. <path d="m50 340.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".31373"/>
  11. <path d="m50 308.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".15686"/>
  12. <path d="m66 308.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".31373"/>
  13. <path d="m82 308.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".23529"/>
  14. <path d="m34 340.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".23529"/>
  15. <path d="m18 340.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".15686"/>
  16. <path d="m18 324.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".15686"/>
  17. <path d="m2 340.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".078431"/>
  18. <path d="m2 308.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" stroke-opacity=".078431"/>
  19. <path d="m34 308.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".23529"/>
  20. <path d="m82 292.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".15686"/>
  21. <path d="m66 292.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".23529"/>
  22. <path d="m82 276.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".23529"/>
  23. <path d="m50 276.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".15686"/>
  24. <path d="m82 260.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".078431"/>
  25. <path d="m18 276.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".078431"/>
  26. <path d="m34 292.93h10c1.108 0 2 0.892 2 2v10c0 1.108-0.892 2-2 2h-10c-1.108 0-2-0.892-2-2v-10c0-1.108 0.892-2 2-2z" fill-opacity=".15686"/>
  27. </g>
  28. </svg>